Scilab 5.4.0
- Ajuda Scilab
- Biblioteca de Gráficos
- Color management
- addcolor
- autumncolormap
- bonecolormap
- color
- color_list
- colorbar
- colordef
- colormap
- coolcolormap
- coppercolormap
- getcolor
- graycolormap
- hotcolormap
- hsv2rgb
- hsvcolormap
- jetcolormap
- name2rgb
- oceancolormap
- pinkcolormap
- rainbowcolormap
- rgb2name
- springcolormap
- summercolormap
- whitecolormap
- wintercolormap
Please note that the recommended version of Scilab is 2025.0.0. This page might be outdated.
See the recommended documentation of this function
color_list
Lista dos nomes das cores
Descrição
Abaixo você encontrará os nomes das cores conhecidas pelo Scilab. Os valores RGB (vermelho, verde, azul) são dados após os nomes. Note que, algumas vezes, as cores possuem mais de um nome:
scilab blue4 (azul) | 0 | 0 | 144 |
scilabblue4 | 0 | 0 | 144 |
scilab blue3 | 0 | 0 | 176 |
scilabblue3 | 0 | 0 | 176 |
scilab blue2 | 0 | 0 | 208 |
scilabblue2 | 0 | 0 | 208 |
scilab green4 (verde) | 0 | 144 | 0 |
scilabgreen4 | 0 | 144 | 0 |
scilab green3 | 0 | 176 | 0 |
scilabgreen3 | 0 | 176 | 0 |
scilab green2 | 0 | 208 | 0 |
scilabgreen2 | 0 | 208 | 0 |
scilab cyan4 (ciano) | 0 | 144 | 144 |
scilabcyan4 | 0 | 144 | 144 |
scilab cyan3 | 0 | 176 | 176 |
scilabcyan3 | 0 | 176 | 176 |
scilab cyan2 | 0 | 208 | 208 |
scilabcyan2 | 0 | 208 | 208 |
scilab red4 (vermelho) | 144 | 0 | 0 |
scilabred4 | 144 | 0 | 0 |
scilab red3 | 176 | 0 | 0 |
scilabred3 | 176 | 0 | 0 |
scilab red2 | 208 | 0 | 0 |
scilabred2 | 208 | 0 | 0 |
scilab magenta4 (magenta) | 144 | 0 | 144 |
scilabmagenta4 | 144 | 0 | 144 |
scilab magenta3 | 176 | 0 | 176 |
scilabmagenta3 | 176 | 0 | 176 |
scilab magenta2 | 208 | 0 | 208 |
scilabmagenta2 | 208 | 0 | 208 |
scilab brown4 (marrom) | 128 | 48 | 0 |
scilabbrown4 | 128 | 48 | 0 |
scilab brown3 | 160 | 64 | 0 |
scilabbrown3 | 160 | 64 | 0 |
scilab brown2 | 192 | 96 | 0 |
scilabbrown2 | 192 | 96 | 0 |
scilab pink4 (rosa) | 255 | 128 | 128 |
scilabpink4 | 255 | 128 | 128 |
scilab pink3 | 255 | 160 | 160 |
scilabpink3 | 255 | 160 | 160 |
scilab pink2 | 255 | 192 | 192 |
scilabpink2 | 255 | 192 | 192 |
scilab pink | 255 | 224 | 224 |
scilabpink | 255 | 224 | 224 |
snow (branco) | 255 | 250 | 250 |
ghost white (branco) | 248 | 248 | 255 |
ghostwhite | 248 | 248 | 255 |
white smoke (branco) | 245 | 245 | 245 |
whitesmoke | 245 | 245 | 245 |
gainsboro (cinza) | 220 | 220 | 220 |
floral white (branco) | 255 | 250 | 240 |
floralwhite | 255 | 250 | 240 |
old lace (creme) | 253 | 245 | 230 |
oldlace | 253 | 245 | 230 |
linen (creme) | 250 | 240 | 230 |
antique white (creme) | 250 | 235 | 215 |
antiquewhite | 250 | 235 | 215 |
papaya whip (creme alaranjado) | 255 | 239 | 213 |
papayawhip | 255 | 239 | 213 |
blanched almond (creme alaranjado) | 255 | 235 | 205 |
blanchedalmond | 255 | 235 | 205 |
bisque (creme alaranjado) | 255 | 228 | 196 |
peach puff (pêssego claro) | 255 | 218 | 185 |
peachpuff | 255 | 218 | 185 |
navajo white (pêssego) | 255 | 222 | 173 |
navajowhite | 255 | 222 | 173 |
moccasin (pêssego) | 255 | 228 | 181 |
cornsilk (branco creme) | 255 | 248 | 220 |
ivory (marfim) | 255 | 255 | 240 |
lemon chiffon (branco rosa) | 255 | 250 | 205 |
lemonchiffon | 255 | 250 | 205 |
seashell (branco-rosa) | 255 | 245 | 238 |
honeydew (branco menta) | 240 | 255 | 240 |
mint cream (creme de menta) | 245 | 255 | 250 |
mintcream | 245 | 255 | 250 |
azure (azul-bebê) | 240 | 255 | 255 |
alice blue (azul-bebê) | 240 | 248 | 255 |
aliceblue | 240 | 248 | 255 |
lavender (lavanda) | 230 | 230 | 250 |
lavender blush (lavanda claro) | 255 | 240 | 245 |
lavenderblush | 255 | 240 | 245 |
misty rose (rosa) | 255 | 228 | 225 |
mistyrose | 255 | 228 | 225 |
white (branco) | 255 | 255 | 255 |
black (preto) | 0 | 0 | 0 |
dark slate gray (cinza azulado escuro) | 47 | 79 | 79 |
darkslategray | 47 | 79 | 79 |
dark slate grey | 47 | 79 | 79 |
darkslategrey | 47 | 79 | 79 |
dim gray (cinza escuro) | 105 | 105 | 105 |
dimgray | 105 | 105 | 105 |
dim grey | 105 | 105 | 105 |
dimgrey | 105 | 105 | 105 |
slate gray (cinza azulado) | 112 | 128 | 144 |
slategray | 112 | 128 | 144 |
slate grey | 112 | 128 | 144 |
slategrey | 112 | 128 | 144 |
light slate gray (cinza azulado claro) | 119 | 136 | 153 |
lightslategray | 119 | 136 | 153 |
light slate grey | 119 | 136 | 153 |
lightslategrey | 119 | 136 | 153 |
gray (cinza) | 190 | 190 | 190 |
grey | 190 | 190 | 190 |
light grey (cinza claro) | 211 | 211 | 211 |
lightgrey | 211 | 211 | 211 |
light gray | 211 | 211 | 211 |
lightgray | 211 | 211 | 211 |
midnight blue (azul meia-noite) | 25 | 25 | 112 |
midnightblue | 25 | 25 | 112 |
navy (azul marinho) | 0 | 0 | 128 |
navy blue | 0 | 0 | 128 |
navyblue | 0 | 0 | 128 |
cornflower blue (azul meio claro) | 100 | 149 | 237 |
cornflowerblue | 100 | 149 | 237 |
dark slate blue (púrpura azulado escuro) | 72 | 61 | 139 |
darkslateblue | 72 | 61 | 139 |
slate blue (púrpura azulado) | 106 | 90 | 205 |
slateblue | 106 | 90 | 205 |
medium slate blue (púrpura azulado médio) | 123 | 104 | 238 |
mediumslateblue | 123 | 104 | 238 |
light slate blue (púrpura azulado claro) | 132 | 112 | 255 |
lightslateblue | 132 | 112 | 255 |
medium blue (azul médio) | 0 | 0 | 205 |
mediumblue | 0 | 0 | 205 |
royal blue (azul real) | 65 | 105 | 225 |
royalblue | 65 | 105 | 225 |
blue (azul) | 0 | 0 | 255 |
dodger blue (azul meio claro) | 30 | 144 | 255 |
dodgerblue | 30 | 144 | 255 |
deep sky blue (azul claro) | 0 | 191 | 255 |
deepskyblue | 0 | 191 | 255 |
sky blue (azul levemente esverdiado) | 135 | 206 | 235 |
skyblue | 135 | 206 | 235 |
light sky blue (azul levemente esverdiado) | 135 | 206 | 250 |
lightskyblue | 135 | 206 | 250 |
steel blue (azul metálico) | 70 | 130 | 180 |
steelblue | 70 | 130 | 180 |
light steel blue (cinza levemente azulado) | 176 | 196 | 222 |
lightsteelblue | 176 | 196 | 222 |
light blue | 173 | 216 | 230 |
lightblue | 173 | 216 | 230 |
powder blue (turquesa clara) | 176 | 224 | 230 |
powderblue | 176 | 224 | 230 |
pale turquoise (turquesa clara) | 175 | 238 | 238 |
paleturquoise | 175 | 238 | 238 |
dark turquoise (turquesa escura) | 0 | 206 | 209 |
darkturquoise | 0 | 206 | 209 |
medium turquoise (turquesa média) | 72 | 209 | 204 |
mediumturquoise | 72 | 209 | 204 |
turquoise (turquesa) | 64 | 224 | 208 |
cyan (ciano) | 0 | 255 | 255 |
light cyan (branco ciano) | 224 | 255 | 255 |
lightcyan | 224 | 255 | 255 |
cadet blue (azul cinza-esverdeado) | 95 | 158 | 160 |
cadetblue | 95 | 158 | 160 |
medium aquamarine (aquamarine média) | 102 | 205 | 170 |
mediumaquamarine | 102 | 205 | 170 |
aquamarine (aquamarine) | 127 | 255 | 212 |
dark green (verde escuro) | 0 | 100 | 0 |
darkgreen | 0 | 100 | 0 |
dark olive green (verde-oliva escuro) | 85 | 107 | 47 |
darkolivegreen | 85 | 107 | 47 |
dark sea green (verde-mar claro) | 143 | 188 | 143 |
darkseagreen | 143 | 188 | 143 |
sea green (verde-mar) | 46 | 139 | 87 |
seagreen | 46 | 139 | 87 |
medium sea green (verde-mar médio) | 60 | 179 | 113 |
mediumseagreen | 60 | 179 | 113 |
light sea green (verde-mar claro) | 32 | 178 | 170 |
lightseagreen | 32 | 178 | 170 |
pale green (verde pálido) | 152 | 251 | 152 |
palegreen | 152 | 251 | 152 |
spring green (verde primavera) | 0 | 255 | 127 |
springgreen | 0 | 255 | 127 |
lawn green (verde grama) | 124 | 252 | 0 |
lawngreen | 124 | 252 | 0 |
green (verde) | 0 | 255 | 0 |
chartreuse (verde claro) | 127 | 255 | 0 |
medium spring green (verde azulado) | 0 | 250 | 154 |
mediumspringgreen | 0 | 250 | 154 |
green yellow (verde amarelado) | 173 | 255 | 47 |
greenyellow | 173 | 255 | 47 |
lime green (verde-lodo) | 50 | 205 | 50 |
limegreen | 50 | 205 | 50 |
yellow green (amarelo esverdeado) | 154 | 205 | 50 |
yellowgreen | 154 | 205 | 50 |
forest green (verde-floresta) | 34 | 139 | 34 |
forestgreen | 34 | 139 | 34 |
olive drab (verde-azeitona) | 107 | 142 | 35 |
olivedrab | 107 | 142 | 35 |
dark khaki (cáqui escuro) | 189 | 183 | 107 |
darkkhaki | 189 | 183 | 107 |
khaki | 240 | 230 | 140 |
pale goldenrod (amarelo queimado pálido) | 238 | 232 | 170 |
palegoldenrod | 238 | 232 | 170 |
light goldenrod yellow (bege claro) | 250 | 250 | 210 |
lightgoldenrodyellow | 250 | 250 | 210 |
light yellow (amarelo claro) | 255 | 255 | 224 |
lightyellow | 255 | 255 | 224 |
yellow (amarelo) | 255 | 255 | 0 |
gold (ouro) | 255 | 215 | 0 |
light goldenrod (amarelo queimado claro) | 238 | 221 | 130 |
lightgoldenrod | 238 | 221 | 130 |
goldenrod (amarelo queimado) | 218 | 165 | 32 |
dark goldenrod (amarelo queimado escuro) | 184 | 134 | 11 |
darkgoldenrod | 184 | 134 | 11 |
rosy brown (rosa com tonalidade marrom) | 188 | 143 | 143 |
rosybrown | 188 | 143 | 143 |
indian red (vermelho índio) | 205 | 92 | 92 |
indianred | 205 | 92 | 92 |
saddle brown (marrom sela) | 139 | 69 | 19 |
saddlebrown | 139 | 69 | 19 |
sienna (marrom) | 160 | 82 | 45 |
peru (marrom) | 205 | 133 | 63 |
burlywood (marrom claro) | 222 | 184 | 135 |
beige (bege) | 245 | 245 | 220 |
wheat (trigo) | 245 | 222 | 179 |
sandy brown (marrom arenoso) | 244 | 164 | 96 |
sandybrown | 244 | 164 | 96 |
tan (marrom bronzeado) | 210 | 180 | 140 |
chocolate (chocolate) | 210 | 105 | 30 |
firebrick (vermelho sangue) | 178 | 34 | 34 |
brown (marrom) | 165 | 42 | 42 |
dark salmon (salmão escuro) | 233 | 150 | 122 |
darksalmon | 233 | 150 | 122 |
salmon (salmão) | 250 | 128 | 114 |
light salmon (salmão claro) | 255 | 160 | 122 |
lightsalmon | 255 | 160 | 122 |
orange (laranja) | 255 | 165 | 0 |
dark orange (laranja escuro) | 255 | 140 | 0 |
darkorange | 255 | 140 | 0 |
coral (laranja salmon) | 255 | 127 | 80 |
light coral (salmon rosado) | 240 | 128 | 128 |
lightcoral | 240 | 128 | 128 |
tomato (tomate) | 255 | 99 | 71 |
orange red (laranja avermelhado) | 255 | 69 | 0 |
orangered | 255 | 69 | 0 |
red (vermelho) | 255 | 0 | 0 |
hot pink (rosa quente) | 255 | 105 | 180 |
hotpink | 255 | 105 | 180 |
deep pink (rosa vivo) | 255 | 20 | 147 |
deeppink | 255 | 20 | 147 |
pink (rosa claro) | 255 | 192 | 203 |
light pink (rosa) | 255 | 182 | 193 |
lightpink | 255 | 182 | 193 |
pale violet red (violeta avermelhado claro) | 219 | 112 | 147 |
palevioletred | 219 | 112 | 147 |
maroon (vinho rosado) | 176 | 48 | 96 |
medium violet red (violeta avermelhado médio) | 199 | 21 | 133 |
mediumvioletred | 199 | 21 | 133 |
violet red (violeta avermelhado) | 208 | 32 | 144 |
violetred | 208 | 32 | 144 |
magenta (magenta) | 255 | 0 | 255 |
violet (violeta) | 238 | 130 | 238 |
plum (ameixa) | 221 | 160 | 221 |
orchid (orquídea) | 218 | 112 | 214 |
medium orchid (orquídea médio) | 186 | 85 | 211 |
mediumorchid | 186 | 85 | 211 |
dark orchid (orquídea escuro) | 153 | 50 | 204 |
darkorchid | 153 | 50 | 204 |
dark violet (violeta escuro) | 148 | 0 | 211 |
darkviolet | 148 | 0 | 211 |
blue violet (violeta azulado) | 138 | 43 | 226 |
blueviolet | 138 | 43 | 226 |
purple (púrpura) | 160 | 32 | 240 |
medium purple (púrpura claro) | 147 | 112 | 219 |
mediumpurple | 147 | 112 | 219 |
thistle (roxo acinzentado) | 216 | 191 | 216 |
(daqui em diante são séries de gradações de cores) snow1 | 255 | 250 | 250 |
snow2 | 238 | 233 | 233 |
snow3 | 205 | 201 | 201 |
snow4 | 139 | 137 | 137 |
seashell1 | 255 | 245 | 238 |
seashell2 | 238 | 229 | 222 |
seashell3 | 205 | 197 | 191 |
seashell4 | 139 | 134 | 130 |
antiquewhite1 | 255 | 239 | 219 |
antiquewhite2 | 238 | 223 | 204 |
antiquewhite3 | 205 | 192 | 176 |
antiquewhite4 | 139 | 131 | 120 |
bisque1 | 255 | 228 | 196 |
bisque2 | 238 | 213 | 183 |
bisque3 | 205 | 183 | 158 |
bisque4 | 139 | 125 | 107 |
peachpuff1 | 255 | 218 | 185 |
peachpuff2 | 238 | 203 | 173 |
peachpuff3 | 205 | 175 | 149 |
peachpuff4 | 139 | 119 | 101 |
navajowhite1 | 255 | 222 | 173 |
navajowhite2 | 238 | 207 | 161 |
navajowhite3 | 205 | 179 | 139 |
navajowhite4 | 139 | 121 | 94 |
lemonchiffon1 | 255 | 250 | 205 |
lemonchiffon2 | 238 | 233 | 191 |
lemonchiffon3 | 205 | 201 | 165 |
lemonchiffon4 | 139 | 137 | 112 |
cornsilk1 | 255 | 248 | 220 |
cornsilk2 | 238 | 232 | 205 |
cornsilk3 | 205 | 200 | 177 |
cornsilk4 | 139 | 136 | 120 |
ivory1 | 255 | 255 | 240 |
ivory2 | 238 | 238 | 224 |
ivory3 | 205 | 205 | 193 |
ivory4 | 139 | 139 | 131 |
honeydew1 | 240 | 255 | 240 |
honeydew2 | 224 | 238 | 224 |
honeydew3 | 193 | 205 | 193 |
honeydew4 | 131 | 139 | 131 |
lavenderblush1 | 255 | 240 | 245 |
lavenderblush2 | 238 | 224 | 229 |
lavenderblush3 | 205 | 193 | 197 |
lavenderblush4 | 139 | 131 | 134 |
mistyrose1 | 255 | 228 | 225 |
mistyrose2 | 238 | 213 | 210 |
mistyrose3 | 205 | 183 | 181 |
mistyrose4 | 139 | 125 | 123 |
azure1 | 240 | 255 | 255 |
azure2 | 224 | 238 | 238 |
azure3 | 193 | 205 | 205 |
azure4 | 131 | 139 | 139 |
slateblue1 | 131 | 111 | 255 |
slateblue2 | 122 | 103 | 238 |
slateblue3 | 105 | 89 | 205 |
slateblue4 | 71 | 60 | 139 |
royalblue1 | 72 | 118 | 255 |
royalblue2 | 67 | 110 | 238 |
royalblue3 | 58 | 95 | 205 |
royalblue4 | 39 | 64 | 139 |
blue1 | 0 | 0 | 255 |
blue2 | 0 | 0 | 238 |
blue3 | 0 | 0 | 205 |
blue4 | 0 | 0 | 139 |
dodgerblue1 | 30 | 144 | 255 |
dodgerblue2 | 28 | 134 | 238 |
dodgerblue3 | 24 | 116 | 205 |
dodgerblue4 | 16 | 78 | 139 |
steelblue1 | 99 | 184 | 255 |
steelblue2 | 92 | 172 | 238 |
steelblue3 | 79 | 148 | 205 |
steelblue4 | 54 | 100 | 139 |
deepskyblue1 | 0 | 191 | 255 |
deepskyblue2 | 0 | 178 | 238 |
deepskyblue3 | 0 | 154 | 205 |
deepskyblue4 | 0 | 104 | 139 |
skyblue1 | 135 | 206 | 255 |
skyblue2 | 126 | 192 | 238 |
skyblue3 | 108 | 166 | 205 |
skyblue4 | 74 | 112 | 139 |
lightskyblue1 | 176 | 226 | 255 |
lightskyblue2 | 164 | 211 | 238 |
lightskyblue3 | 141 | 182 | 205 |
lightskyblue4 | 96 | 123 | 139 |
slategray1 | 198 | 226 | 255 |
slategray2 | 185 | 211 | 238 |
slategray3 | 159 | 182 | 205 |
slategray4 | 108 | 123 | 139 |
lightsteelblue1 | 202 | 225 | 255 |
lightsteelblue2 | 188 | 210 | 238 |
lightsteelblue3 | 162 | 181 | 205 |
lightsteelblue4 | 110 | 123 | 139 |
lightblue1 | 191 | 239 | 255 |
lightblue2 | 178 | 223 | 238 |
lightblue3 | 154 | 192 | 205 |
lightblue4 | 104 | 131 | 139 |
lightcyan1 | 224 | 255 | 255 |
lightcyan2 | 209 | 238 | 238 |
lightcyan3 | 180 | 205 | 205 |
lightcyan4 | 122 | 139 | 139 |
paleturquoise1 | 187 | 255 | 255 |
paleturquoise2 | 174 | 238 | 238 |
paleturquoise3 | 150 | 205 | 205 |
paleturquoise4 | 102 | 139 | 139 |
cadetblue1 | 152 | 245 | 255 |
cadetblue2 | 142 | 229 | 238 |
cadetblue3 | 122 | 197 | 205 |
cadetblue4 | 83 | 134 | 139 |
turquoise1 | 0 | 245 | 255 |
turquoise2 | 0 | 229 | 238 |
turquoise3 | 0 | 197 | 205 |
turquoise4 | 0 | 134 | 139 |
cyan1 | 0 | 255 | 255 |
cyan2 | 0 | 238 | 238 |
cyan3 | 0 | 205 | 205 |
cyan4 | 0 | 139 | 139 |
darkslategray1 | 151 | 255 | 255 |
darkslategray2 | 141 | 238 | 238 |
darkslategray3 | 121 | 205 | 205 |
darkslategray4 | 82 | 139 | 139 |
aquamarine1 | 127 | 255 | 212 |
aquamarine2 | 118 | 238 | 198 |
aquamarine3 | 102 | 205 | 170 |
aquamarine4 | 69 | 139 | 116 |
darkseagreen1 | 193 | 255 | 193 |
darkseagreen2 | 180 | 238 | 180 |
darkseagreen3 | 155 | 205 | 155 |
darkseagreen4 | 105 | 139 | 105 |
seagreen1 | 84 | 255 | 159 |
seagreen2 | 78 | 238 | 148 |
seagreen3 | 67 | 205 | 128 |
seagreen4 | 46 | 139 | 87 |
palegreen1 | 154 | 255 | 154 |
palegreen2 | 144 | 238 | 144 |
palegreen3 | 124 | 205 | 124 |
palegreen4 | 84 | 139 | 84 |
springgreen1 | 0 | 255 | 127 |
springgreen2 | 0 | 238 | 118 |
springgreen3 | 0 | 205 | 102 |
springgreen4 | 0 | 139 | 69 |
green1 | 0 | 255 | 0 |
green2 | 0 | 238 | 0 |
green3 | 0 | 205 | 0 |
green4 | 0 | 139 | 0 |
chartreuse1 | 127 | 255 | 0 |
chartreuse2 | 118 | 238 | 0 |
chartreuse3 | 102 | 205 | 0 |
chartreuse4 | 69 | 139 | 0 |
olivedrab1 | 192 | 255 | 62 |
olivedrab2 | 179 | 238 | 58 |
olivedrab3 | 154 | 205 | 50 |
olivedrab4 | 105 | 139 | 34 |
darkolivegreen1 | 202 | 255 | 112 |
darkolivegreen2 | 188 | 238 | 104 |
darkolivegreen3 | 162 | 205 | 90 |
darkolivegreen4 | 110 | 139 | 61 |
khaki1 | 255 | 246 | 143 |
khaki2 | 238 | 230 | 133 |
khaki3 | 205 | 198 | 115 |
khaki4 | 139 | 134 | 78 |
lightgoldenrod1 | 255 | 236 | 139 |
lightgoldenrod2 | 238 | 220 | 130 |
lightgoldenrod3 | 205 | 190 | 112 |
lightgoldenrod4 | 139 | 129 | 76 |
lightyellow1 | 255 | 255 | 224 |
lightyellow2 | 238 | 238 | 209 |
lightyellow3 | 205 | 205 | 180 |
lightyellow4 | 139 | 139 | 122 |
yellow1 | 255 | 255 | 0 |
yellow2 | 238 | 238 | 0 |
yellow3 | 205 | 205 | 0 |
yellow4 | 139 | 139 | 0 |
gold1 | 255 | 215 | 0 |
gold2 | 238 | 201 | 0 |
gold3 | 205 | 173 | 0 |
gold4 | 139 | 117 | 0 |
goldenrod1 | 255 | 193 | 37 |
goldenrod2 | 238 | 180 | 34 |
goldenrod3 | 205 | 155 | 29 |
goldenrod4 | 139 | 105 | 20 |
darkgoldenrod1 | 255 | 185 | 15 |
darkgoldenrod2 | 238 | 173 | 14 |
darkgoldenrod3 | 205 | 149 | 12 |
darkgoldenrod4 | 139 | 101 | 8 |
rosybrown1 | 255 | 193 | 193 |
rosybrown2 | 238 | 180 | 180 |
rosybrown3 | 205 | 155 | 155 |
rosybrown4 | 139 | 105 | 105 |
indianred1 | 255 | 106 | 106 |
indianred2 | 238 | 99 | 99 |
indianred3 | 205 | 85 | 85 |
indianred4 | 139 | 58 | 58 |
sienna1 | 255 | 130 | 71 |
sienna2 | 238 | 121 | 66 |
sienna3 | 205 | 104 | 57 |
sienna4 | 139 | 71 | 38 |
burlywood1 | 255 | 211 | 155 |
burlywood2 | 238 | 197 | 145 |
burlywood3 | 205 | 170 | 125 |
burlywood4 | 139 | 115 | 85 |
wheat1 | 255 | 231 | 186 |
wheat2 | 238 | 216 | 174 |
wheat3 | 205 | 186 | 150 |
wheat4 | 139 | 126 | 102 |
tan1 | 255 | 165 | 79 |
tan2 | 238 | 154 | 73 |
tan3 | 205 | 133 | 63 |
tan4 | 139 | 90 | 43 |
chocolate1 | 255 | 127 | 36 |
chocolate2 | 238 | 118 | 33 |
chocolate3 | 205 | 102 | 29 |
chocolate4 | 139 | 69 | 19 |
firebrick1 | 255 | 48 | 48 |
firebrick2 | 238 | 44 | 44 |
firebrick3 | 205 | 38 | 38 |
firebrick4 | 139 | 26 | 26 |
brown1 | 255 | 64 | 64 |
brown2 | 238 | 59 | 59 |
brown3 | 205 | 51 | 51 |
brown4 | 139 | 35 | 35 |
salmon1 | 255 | 140 | 105 |
salmon2 | 238 | 130 | 98 |
salmon3 | 205 | 112 | 84 |
salmon4 | 139 | 76 | 57 |
lightsalmon1 | 255 | 160 | 122 |
lightsalmon2 | 238 | 149 | 114 |
lightsalmon3 | 205 | 129 | 98 |
lightsalmon4 | 139 | 87 | 66 |
orange1 | 255 | 165 | 0 |
orange2 | 238 | 154 | 0 |
orange3 | 205 | 133 | 0 |
orange4 | 139 | 90 | 0 |
darkorange1 | 255 | 127 | 0 |
darkorange2 | 238 | 118 | 0 |
darkorange3 | 205 | 102 | 0 |
darkorange4 | 139 | 69 | 0 |
coral1 | 255 | 114 | 86 |
coral2 | 238 | 106 | 80 |
coral3 | 205 | 91 | 69 |
coral4 | 139 | 62 | 47 |
tomato1 | 255 | 99 | 71 |
tomato2 | 238 | 92 | 66 |
tomato3 | 205 | 79 | 57 |
tomato4 | 139 | 54 | 38 |
orangered1 | 255 | 69 | 0 |
orangered2 | 238 | 64 | 0 |
orangered3 | 205 | 55 | 0 |
orangered4 | 139 | 37 | 0 |
red1 | 255 | 0 | 0 |
red2 | 238 | 0 | 0 |
red3 | 205 | 0 | 0 |
red4 | 139 | 0 | 0 |
deeppink1 | 255 | 20 | 147 |
deeppink2 | 238 | 18 | 137 |
deeppink3 | 205 | 16 | 118 |
deeppink4 | 139 | 10 | 80 |
hotpink1 | 255 | 110 | 180 |
hotpink2 | 238 | 106 | 167 |
hotpink3 | 205 | 96 | 144 |
hotpink4 | 139 | 58 | 98 |
pink1 | 255 | 181 | 197 |
pink2 | 238 | 169 | 184 |
pink3 | 205 | 145 | 158 |
pink4 | 139 | 99 | 108 |
lightpink1 | 255 | 174 | 185 |
lightpink2 | 238 | 162 | 173 |
lightpink3 | 205 | 140 | 149 |
lightpink4 | 139 | 95 | 101 |
palevioletred1 | 255 | 130 | 171 |
palevioletred2 | 238 | 121 | 159 |
palevioletred3 | 205 | 104 | 137 |
palevioletred4 | 139 | 71 | 93 |
maroon1 | 255 | 52 | 179 |
maroon2 | 238 | 48 | 167 |
maroon3 | 205 | 41 | 144 |
maroon4 | 139 | 28 | 98 |
violetred1 | 255 | 62 | 150 |
violetred2 | 238 | 58 | 140 |
violetred3 | 205 | 50 | 120 |
violetred4 | 139 | 34 | 82 |
magenta1 | 255 | 0 | 255 |
magenta2 | 238 | 0 | 238 |
magenta3 | 205 | 0 | 205 |
magenta4 | 139 | 0 | 139 |
orchid1 | 255 | 131 | 250 |
orchid2 | 238 | 122 | 233 |
orchid3 | 205 | 105 | 201 |
orchid4 | 139 | 71 | 137 |
plum1 | 255 | 187 | 255 |
plum2 | 238 | 174 | 238 |
plum3 | 205 | 150 | 205 |
plum4 | 139 | 102 | 139 |
mediumorchid1 | 224 | 102 | 255 |
mediumorchid2 | 209 | 95 | 238 |
mediumorchid3 | 180 | 82 | 205 |
mediumorchid4 | 122 | 55 | 139 |
darkorchid1 | 191 | 62 | 255 |
darkorchid2 | 178 | 58 | 238 |
darkorchid3 | 154 | 50 | 205 |
darkorchid4 | 104 | 34 | 139 |
purple1 | 155 | 48 | 255 |
purple2 | 145 | 44 | 238 |
purple3 | 125 | 38 | 205 |
purple4 | 85 | 26 | 139 |
mediumpurple1 | 171 | 130 | 255 |
mediumpurple2 | 159 | 121 | 238 |
mediumpurple3 | 137 | 104 | 205 |
mediumpurple4 | 93 | 71 | 139 |
thistle1 | 255 | 225 | 255 |
thistle2 | 238 | 210 | 238 |
thistle3 | 205 | 181 | 205 |
thistle4 | 139 | 123 | 139 |
gray0 | 0 | 0 | 0 |
grey0 | 0 | 0 | 0 |
gray1 | 3 | 3 | 3 |
grey1 | 3 | 3 | 3 |
gray2 | 5 | 5 | 5 |
grey2 | 5 | 5 | 5 |
gray3 | 8 | 8 | 8 |
grey3 | 8 | 8 | 8 |
gray4 | 10 | 10 | 10 |
grey4 | 10 | 10 | 10 |
gray5 | 13 | 13 | 13 |
grey5 | 13 | 13 | 13 |
gray6 | 15 | 15 | 15 |
grey6 | 15 | 15 | 15 |
gray7 | 18 | 18 | 18 |
grey7 | 18 | 18 | 18 |
gray8 | 20 | 20 | 20 |
grey8 | 20 | 20 | 20 |
gray9 | 23 | 23 | 23 |
grey9 | 23 | 23 | 23 |
gray10 | 26 | 26 | 26 |
grey10 | 26 | 26 | 26 |
gray11 | 28 | 28 | 28 |
grey11 | 28 | 28 | 28 |
gray12 | 31 | 31 | 31 |
grey12 | 31 | 31 | 31 |
gray13 | 33 | 33 | 33 |
grey13 | 33 | 33 | 33 |
gray14 | 36 | 36 | 36 |
grey14 | 36 | 36 | 36 |
gray15 | 38 | 38 | 38 |
grey15 | 38 | 38 | 38 |
gray16 | 41 | 41 | 41 |
grey16 | 41 | 41 | 41 |
gray17 | 43 | 43 | 43 |
grey17 | 43 | 43 | 43 |
gray18 | 46 | 46 | 46 |
grey18 | 46 | 46 | 46 |
gray19 | 48 | 48 | 48 |
grey19 | 48 | 48 | 48 |
gray20 | 51 | 51 | 51 |
grey20 | 51 | 51 | 51 |
gray21 | 54 | 54 | 54 |
grey21 | 54 | 54 | 54 |
gray22 | 56 | 56 | 56 |
grey22 | 56 | 56 | 56 |
gray23 | 59 | 59 | 59 |
grey23 | 59 | 59 | 59 |
gray24 | 61 | 61 | 61 |
grey24 | 61 | 61 | 61 |
gray25 | 64 | 64 | 64 |
grey25 | 64 | 64 | 64 |
gray26 | 66 | 66 | 66 |
grey26 | 66 | 66 | 66 |
gray27 | 69 | 69 | 69 |
grey27 | 69 | 69 | 69 |
gray28 | 71 | 71 | 71 |
grey28 | 71 | 71 | 71 |
gray29 | 74 | 74 | 74 |
grey29 | 74 | 74 | 74 |
gray30 | 77 | 77 | 77 |
grey30 | 77 | 77 | 77 |
gray31 | 79 | 79 | 79 |
grey31 | 79 | 79 | 79 |
gray32 | 82 | 82 | 82 |
grey32 | 82 | 82 | 82 |
gray33 | 84 | 84 | 84 |
